Files
pangolin/src/app/globals.css
2024-11-12 23:59:47 -05:00

91 lines
2.1 KiB
CSS

@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 211.58 18.45% 20.2%;
--primary: 14.59 24.83% 29.22%;
--primary-foreground: 0 0% 100%;
--card: 20 15.79% 96.27%;
--card-foreground: 0 0% 0%;
--popover: 0 0% 100%;
--popover-foreground: 30 28.57% 2.75%;
--secondary: 25 16.07% 43.92%;
--secondary-foreground: 0 0% 100%;
--muted: 20 15.79% 96.27%;
--muted-foreground: 0 0% 34.12%;
--accent: 0 0% 86.67%;
--accent-foreground: 24 23.81% 4.12%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 12 6.67% 85.29%;
--input: 12 6.67% 85.29%;
--ring: 24.71 31.29% 31.96%;
--chart-1: 23.64 23.74% 27.25%;
--chart-2: 23.57 14.43% 38.04%;
--chart-3: 22.86 8.71% 52.75%;
--chart-4: 23.33 8.82% 60%;
--chart-5: 24 8.98% 67.25%;
--radius: 0.35rem;
}
.dark {
--background: 0 0% 11.76%;
--foreground: 204 6.67% 85.29%;
--primary: 14.21 25.68% 29.02%;
--primary-foreground: 228 13.51% 92.75%;
--card: 0 0% 9.41%;
--card-foreground: 204 6.67% 85.29%;
--popover: 0 0% 11.76%;
--popover-foreground: 24 9.09% 89.22%;
--secondary: 12.63 15.97% 23.33%;
--secondary-foreground: 0 0% 100%;
--muted: 0 0% 9.41%;
--muted-foreground: 212.73 5.31% 59.41%;
--accent: 0 2.17% 18.04%;
--accent-foreground: 24 9.09% 89.22%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 240 2.86% 27.45%;
--input: 240 2.86% 27.45%;
--ring: 23.64 23.74% 27.25%;
--chart-1: 23.64 23.74% 27.25%;
--chart-2: 23.57 23.73% 23.14%;
--chart-3: 24.55 24.44% 17.65%;
--chart-4: 23.33 23.68% 14.9%;
--chart-5: 24 23.81% 12.35%;
--radius: 0.35rem;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}