docs: update changelog

This commit is contained in:
Travis Abendshien
2026-07-08 23:13:29 -07:00
parent c755894c84
commit 9c3f76ce16
2 changed files with 25 additions and 19 deletions
+7 -1
View File
@@ -9,7 +9,11 @@ toc_depth: 2
# :material-script-text: Changelog
## 9.6.1 <small>July 6th, 2026</small>
## 9.6.1 <small>July 9th, 2026</small>
### Added
- feat(ui): render .pxd thumbnails by @Sola-ris in #1430
### Changed
@@ -30,6 +34,8 @@ toc_depth: 2
#### Internal Changes
- fix(nix): add pyright to devshell by @Computerdores in #1415
- fix(deps): replace optional dependencies with dependency groups by @Xarvex in #1435
- feat(ci)!: complete workflows revamp by @Xarvex in #1437
#### Translations
+18 -18
View File
@@ -82,24 +82,24 @@ Audio thumbnails will default to embedded cover art (if any) and fallback to gen
Preview support for office documents or well-known project file formats varies by the format and whether or not embedded thumbnails are available to be read from. OpenDocument-based files are typically supported.
| Filetype | Extensions | Preview Type |
|------------------------------------- |-----------------------|----------------------------------------------------------------------------|
| Blender | `.blend`, `.blend<#>` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Clip Studio Paint | `.clip` | Embedded thumbnail |
| Keynote (Apple iWork) | `.key` | Embedded thumbnail |
| Krita[^3] | `.kra`, `.krz` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Mdipack (FireAlpaca, Medibang Paint) | `.mdp` | Embedded thumbnail |
| MuseScore | `.mscz` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Numbers (Apple iWork) | `.numbers` | Embedded thumbnail |
| OpenDocument Presentation | `.odp`, `.fodp` | Embedded thumbnail |
| OpenDocument Spreadsheet | `.ods`, `.fods` | Embedded thumbnail |
| OpenDocument Text | `.odt`, `.fodt` | Embedded thumbnail |
| Pages (Apple iWork) | `.pages` | Embedded thumbnail |
| Paint.NET | `.pdn` | Embedded thumbnail |
| PDF | `.pdf` | First page render |
| Photoshop | `.psd` | Flattened image render |
| Pixelmator Pro (Apple iWork) | `.pxd` | Embedded thumbnail |
| PowerPoint (Microsoft Office) | `.pptx`, `.ppt` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Filetype | Extensions | Preview Type |
| ------------------------------------- | --------------------- | -------------------------------------------------------------------------- |
| Blender | `.blend`, `.blend<#>` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Clip Studio Paint | `.clip` | Embedded thumbnail |
| Keynote (Apple iWork) | `.key` | Embedded thumbnail |
| Krita[^3] | `.kra`, `.krz` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Mdipack (FireAlpaca, Medibang Paint) | `.mdp` | Embedded thumbnail |
| MuseScore | `.mscz` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
| Numbers (Apple iWork) | `.numbers` | Embedded thumbnail |
| OpenDocument Presentation | `.odp`, `.fodp` | Embedded thumbnail |
| OpenDocument Spreadsheet | `.ods`, `.fods` | Embedded thumbnail |
| OpenDocument Text | `.odt`, `.fodt` | Embedded thumbnail |
| Pages (Apple iWork) | `.pages` | Embedded thumbnail |
| Paint.NET | `.pdn` | Embedded thumbnail |
| PDF | `.pdf` | First page render |
| Photoshop | `.psd` | Flattened image render |
| Pixelmator Pro (Apple Creator Studio) | `.pxd` | Embedded thumbnail |
| PowerPoint (Microsoft Office) | `.pptx`, `.ppt` | Embedded thumbnail :material-alert-circle:{ title="If available in file" } |
### :material-archive: Archives